
Kemperol BR / BRM, a fleece-reinforced polyester resin-based waterproofing system, was specially developed for use under extreme conditions. For a quarter of a century, this tried and tested system has been reliably protecting reinforced steel and concrete structures against damage from water and corrosion.
Kemperol BR / BRM is ideally suited for vegetated roof and IRMA roofing assemblies, it can be laid under asphalt, slabs or paving. Poured asphalt can be laid at 480 °F without damaging the membrane. Permanently-elastic Kemperol BR / BRM bridges cracks up to 2mm making it an ideal waterproofing solution for sufaces with vehicular or pedestrian traffic.
Typical Physical Properties
| PROPERTY | VALUE |
| Color | amber |
| Physical State | cures to solid |
| Thickness (165 fleece/200 fleece) | 70 mils / 80 mils |
| VOC Content | 42 g/l |
| Tensile Strength @ Break | 90 lb/in |
| Elongation | 55 % |
| Tear Resistance | 8.6 lbs |
| Puncture Resistance | 150 lbf |
| Dimensional Stability | 0.1 % |
| Water Vapor Transmission | .27 perms |
| Water Absorption | 2.0 % |
| Impact Resistance | Shore A:78 |
| Usage Time* | 15 minutes |
| Water resistant after* | 30 minutes |
| Solid to walk on after* | 6 hours |
| Can be driven on after* | 24 hours |
| Apply surfacing/Coating after* | 3 days |
| Apply overburden after* | 2 days |
| Completely hardened after* | 3 days |
| Crack Spanning | 2 mm/0.08 inch |
|
Short-term temperature resistance |
250 °C/ 482 °F |
* all times are approximate and depend upon air flow, humidity and temperature